-
Binarium
The Best Binary Options Broker 2020!
Perfect For Beginners!
Free Demo Account!
Free Trading Education! -
Binary Options Brokers
Binary Options Brokers in the USA – Trusted Binary Options Brokers
Constantly challenging ourselves to deliver more to our clients
What are binary options brokers
We review the best binary options brokers worldwide. Hi, this is BinarySignalsPro, and today we will discuss how to choose a binary option broker and what is the best broker for binary options for you, whether you are in the US or Australia, or elsewhere.
Currently, there are more than 450 trading platforms or brokers. This was not the case in 2008, when binary options trading began, as there were about 10 trading platforms that were good, as they created High Competition.
The emergence of many brokers, which is beneficial for investors in terms of more bonuses and higher profits.
Best Brokers and Investment Companies 2020
Trade with the best binary options brokers on the market:
If anyone does not know: a binary option is an “all or nothing” option; This option with a fixed price, which, depending on the pre-agreed condition, either provides a fixed income, or does not bring anything.
Brokers Rating
Brokers, rating of investment companies – All brokers and investment companies. The broker rating is an intuitive, functional and convenient tool for a trader who chooses an exchange broker.
The main purpose of the rating is to compare brokers and choose the best investment companies. Each visitor to the site, regardless of whether he is a novice or a professional, is invited to vote for the best brokerage company from his point of view. We also recommend that you review our Binary Options Brokers rating.
The rating of brokers is not responsible for errors in the information provided. To get the latest information, visit the website of the broker or investment company.
TeleTrade-DJ Ltd Sharp ECN Forex Account
IQ Option – CFDs on stocks, Forex, Cryptocurrencies
24option Broker Access the financial markets all in one place
WHY AMARKETS? 11 years of successful trading
Broker HighLow Markets Get a $50 cashback sign-up bonus
Online Trading with Binary com Broker
Most Innovative Multi-Asset Broker 2020 “Best Retail Forex Broker“
At Binomo you can invest in transactions starting at $1 with returns of up to 70%.
Get More than a Forex and CFD Trading Account at XM
easyMarkets® technology breaks not only the administrative barriers, but also the minimum monetary entry level. With our system the user can open a position for as little as 25 USD.
EuropeFX Personal Client Area Broker
Prestige Financial Markets. Why Should You Choose to Trade with Us?
Recommended Brokers in the US
For many traders, US brokers are the benchmark for reliable and high-quality trading in binary options. This is due to the fact that regulators closely monitor the investment activities of the United States, and the requirements for investment companies are very strict.
-
Binarium
The Best Binary Options Broker 2020!
Perfect For Beginners!
Free Demo Account!
Free Trading Education! -
Thus, the choice of a broker in the US market is an additional guarantee of the security of the invested funds. It is from these considerations that large investors prefer US brokers with extensive experience in the market. As far as this is true, everyone must decide for themselves, but the US regulatory bodies, such as the CFTC, which are subject to US brokerage funds in the stock market, are already a guarantee of the company’s reliability.
The following list of binary options brokers in the US contains the most significant brokers that can provide services to traders from the United States. Choosing DC, you should consider all options, and if the broker is trustworthy, but territorially located and registered in the US, this is not an excuse to refuse to cooperate. Many brokers have sites in different languages and are happy to see customers from all countries, so they provide quality technical support in all languages.
The rating of American brokers, presented in the list below, contains the most respected companies with a good reputation.
Binary Options Brokers
Binary Options are the financial instrument simple to understand, that’s why it is indeed a popular trading choice. A binary option works as an option to trade FX, stocks, indices, commodities with pricing through a high-low or fixed-return through a defined expiration date and strike price. In simple words, it means that the broker establishes the price, data, payout and risks, while the trader simply betting the price movement either it will go up or down. In return, the trader gains the fixed rate or payout, which is paid regardless of the moving step, while the incorrect “guess” causes loss of the investment. In addition, the trader should make his decision within a certain time, ones the time frame is over the option is claimed expired.
- While Binary Options may be used in theory to price the asset, it also means they can be fraud, due to almost full control over the data by the Broker. In a result, many world jurisdictions and regulators placed options as a form of gambling and even restricts their use.
However, due to the high demand and relative ease of binary trading that allows many investors to engage, some of the world leading companies establish options operation either with regulations or just by follow simple registration as the offshore entity. In this case, you should be extremely aware that trading with a non-regulated or broker registered only at offshore zone the risk to fall under the fraud and lose funds is very high. The official statistics show unbelievable high amounts that were loosed due to fake of Binary Option providers, indeed it does continue frequent and increasing promotion among the world population.
- If you decide to trade Binary Option choose only among well-regulated companies that holds multiple registrations and are truly regulated by the world authorities alike FCA, ASIC or others. What is more, recognizing the need, one of the popular European trading authority – CySEC proclaimed binary options as an investment instrument while other regulators following the initiative in order to protect traders as a first.
Binary Options Brokers
Looking for your next binary options broker? You’ve landed in the right place.Here you will find detailed information, reviews, and ratings about almost all binary options brokers in the industry… or at least the ones that matter enough.Whether you are new to binary options or a seasoned trader looking for a new broker, this is the place to start and find the best broker for you.Never invest before reading the ThatSucks.com broker review first!
Broker name | Regulated | Minimum Deposit | Return/Refund | Score | |
---|---|---|---|---|---|
VIPBinary | No | 250 | 60-75%/1-10% | 1 / 10 | Visit Now |
TradeSmarter | No | N/A | N/A | 1 / 10 | Visit Now |
Banc De Binary | No | 250 | 70-83%/0% | 1 / 10 | Visit Now |
OptionBit | Yes | 250 | 70-85%/0% | 1 / 10 | Visit Now |
WinOptions | No | 200 | 65-85%/1-10% | N/A / 10 | Visit Now |
Trader369 | No | N/A | N/A | N/A / 10 | Visit Now |
StartOptions | No | 1000 | 68-90%/0-10% | 4.6 / 10 | Visit Now |
Bloombex Options | No | 200 | 68-85%/0-10% | 1 / 10 | Visit Now |
EZTrader | Yes | 50 | 70-81%/0-10% | N/A / 10 | Visit Now |
OptionXP | No | 200 | 65-75%/0-10% | 1 / 10 | Visit Now |
MinuteOptions | No | 100 | 65-75%/0-10% | 1 / 10 | Visit Now |
OptionsClick | Yes | 200 | 60-89%/0-2% | 1 / 10 | Visit Now |
TradersRoom | No | 250 | 65-75%/0-10% | 1 / 10 | Visit Now |
TraderXP | No | 200 | 65-75%/0-10% | 6.3 / 10 | Visit Now |
Global Option | Yes | 200 | 70-95%/0-10% | 6.1 / 10 | Visit Now |
TradeRush | No | 200 | 65-75%/0-10% | 1 / 10 | Visit Now |
BullOption | No | N/A | N/A | 1 / 10 | Visit Now |
OptionFair | Yes | 100 | 100% / 0%* | N/A / 10 | Visit Now |
OptionFire | No | 200 | 55-81%/10% | 1 / 10 | Visit Now |
Optionet | No | 200 | 65-89%/1-15% | 1 / 10 | Visit Now |
GCMBinary | No | 200 | 70-85%/0-10% | 1 / 10 | Visit Now |
IOption | No | 250 | 71-83%/0-15% | 1 / 10 | Visit Now |
StockPair | Yes | 250 | 75-83%/0% | 1 / 10 | Visit Now |
AnyOption | Yes | 200 | 65-80%/5-25% | N/A / 10 | Visit Now |
OptionWorld | No | 200 | 68-75%/5-10% | 5.3 / 10 | Visit Now |
CitiTrader | No | 300 | 65-75%/0-10% | 1 / 10 | Visit Now |
XPMarkets | No | 200 | 65-81%/0-10% | 4.9 / 10 | Visit Now |
UBinary | No | 250 | 70-85%/+10% | 1 / 10 | Visit Now |
ZoneOptions | Yes | 200 | 70-85%/0-15% | 7.4 / 10 | Visit Now |
OptionNow | No | 250 | 75-85% / 0-15% | 6.3 / 10 | Visit Now |
GOptions | No | 200 | 70-85%/0-10% | 1 / 10 | Visit Now |
GTOptions | No | 250 | 65-85%/0% | 6.9 / 10 | Visit Now |
OptionYard | No | 200 | 70-82%/0-10% | 1 / 10 | Visit Now |
OptionsXO | No | 250 | 70-89%/0% | 1 / 10 | Visit Now |
BDSwiss | Yes | 200 | N/A | 8.5 / 10 | Visit Now |
Dragon Options | Yes | 250 | 65-80%/0-10% | 6.6 / 10 | Visit Now |
Opteck | Yes | 250 | N/A | 1 / 10 | Visit Now |
TopOption | Yes | 100 | 72-85%/ 0% | N/A / 10 | Visit Now |
BINOA | No | 100 | 60-85%/0-10% | 5.9 / 10 | Visit Now |
MarketsWorld | No | 10 | 70-90% /0% | 1 / 10 | Visit Now |
OneTwoTrade | No | 250 | 60-85% /0% | 1 / 10 | Visit Now |
Safe24Options | No | 200 | 68-75%/0-10% | 1 / 10 | Visit Now |
IHoptions | No | 200 | 68-89%/5-10% | N/A / 10 | Visit Now |
Binary360 | No | 200 | 60-75%/0-10% | N/A / 10 | Visit Now |
TraderEasy | No | 200 | 65-75%/0-10% | N/A / 10 | Visit Now |
OptionWeb | Yes | 200 | 70-90% /0% | N/A / 10 | Visit Now |
OptionLucky | No | 200 | 68-75%/0-10% | N/A / 10 | Visit Now |
Binary Markets | No | 200 | 68-75%/0-10% | N/A / 10 | Visit Now |
OptionRally | Yes | 250 | 65-81%/ 0% | 7.6 / 10 | Visit Now |
777Binary | No | 200 | 65-75%/0-10% | 5.6 / 10 | Visit Now |
Trading247 | No | 200 | 60-75%/0-10% | 1 / 10 | Visit Now |
OptiMarkets | No | 200 | 75-80%/0-10% | 1 / 10 | Visit Now |
BNRY | No | 100 | 65-75%/0-10% | 5.0 / 10 | Visit Now |
CedarFinance | No | 200 | 65-75%/0-10% | 1 / 10 | Visit Now |
24Bulls | Yes | 250 | 40-85%/0-40% | 6.9 / 10 | Visit Now |
BetonMarkets | Yes | 5 | 50-95%/0% | 1 / 10 | Visit Now |
BeeOptions | No | 150 | 60-85%/0-10% | 7.0 / 10 | Visit Now |
ZoneOptions | Yes | 200 | 70-85%/0-15% | 7.4 / 10 | Visit Now |
Redwood Options | No | 500 | 70-81%/1-10% | 1 / 10 | Visit Now |
XOptions Trading | No | N/A | N/A | N/A / 10 | Visit Now |
VaultOptions | No | 100 | 65-75%/5-10% | 5.1 / 10 | Visit Now |
OptionGround | No | 200 | 70-85%/0-10% | 1 / 10 | Visit Now |
EasyXP | No | 200 | 75-80%/0-10% | 1 / 10 | Visit Now |
GrandOption | Yes | 200* | 75-89%/0-10% | 6.4 / 10 | Visit Now |
FMTrader | Yes | 250 | 65-85%/0-10% | N/A / 10 | Visit Now |
Binary | Yes | 10 | 75-90%/0-5% | 9.1 / 10 | Visit Now |
Global Trader 365 | No | 200 | 65-75%/0-10% | 1 / 10 | Visit Now |
Regal Options | No | 200 | 75-80%/0-15% | 1 / 10 | Visit Now |
Sycamore Options | No | 200 | 65-75%/0-10% | 1 / 10 | Visit Now |
TraderWorld | No | 200 | 68-80%/0-10% | 1 / 10 | Visit Now |
TitanTrade | No | 350 | 70-85%/0% | N/A / 10 | Visit Now |
LBinary | No | 250 | 70-85%/0-10% | 1 / 10 | Visit Now |
PowerOption | Yes | 250 | 70-85%/0% | 1 / 10 | Visit Now |
Winner-Option | Yes | 100 | 70-80%/0-5% | 1 / 10 | Visit Now |
MarketsKing | No | 250 | 65-85%/0-5% | 6.4 / 10 | Visit Now |
AmberOptions | No | 200 | 70-80%/0-5% | 1 / 10 | Visit Now |
PlatinumTrader | No | 350 | 60-80%/0-10% | 5.9 / 10 | Visit Now |
BrokerageCapital | No | 200 | 70-75%/0-5% | 1 / 10 | Visit Now |
99Binary | No | 200* | 78-93%/0-10% | 6.9 / 10 | Visit Now |
CTOption | No | 250 | 70-80%/0-15% | 1 / 10 | Visit Now |
BossCapital | No | 250 | 63-85%/0-10% | 1 / 10 | Visit Now |
RBOptions | No | 250 | 75-88%/0% | 7.4 / 10 | Visit Now |
CallandPut | No | 250 | 65-85%/0% | 6.4 / 10 | Visit Now |
UKOptions | No | 250 | 70-82%/0-5% | 1 / 10 | Visit Now |
BinaryTilt | No | 250 | 70-85%/0-3% | 1 / 10 | Visit Now |
IQ Option | Yes | 10 | 75-92%* | 9.3 / 10 | Visit Now |
MagnumOptions | No | 500 | 70-85%/1-10% | 1 / 10 | Visit Now |
BigOption | No | 100 | 70-85%/0% | 1 / 10 | Visit Now |
OptionMint | No | 250 | 68-85%/0-10% | 5.5 / 10 | Visit Now |
CherryTrade | No | 200 | 65-85%/-% | 1 / 10 | Visit Now |
10Trade | Yes | 200 | 70-81%/ 10% | 1 / 10 | Visit Now |
No1Options | No | 500 | 75-89%/0-10% | 1 / 10 | Visit Now |
SpotFN | No | 250 | 70-88%/0% | 1 / 10 | Visit Now |
OnlyOption | Yes | 200 | 70-85%/0-10% | 7.3 / 10 | Visit Now |
InsideOption | No | 500 | 78-84%/0% | 7.0 / 10 | Visit Now |
Tradorax | No | 250 | 70-85%/0-4% | 1 / 10 | Visit Now |
YesOption | No | 250 | 75-89%/0-3% | 1 / 10 | Visit Now |
GrowBinary | No | 100 | 75-80%/0-15% | 5.7 / 10 | Visit Now |
RoboOption | Yes | 10 | 70-85%/0-15% | 1 / 10 | Visit Now |
EveryOption | No | 200 | 75-85%/0-15% | 1 / 10 | Visit Now |
IvoryOption | No | 250 | 70-85%/ 0% | 7.3 / 10 | Visit Now |
Ayrex | No | 25 | 60-80% | 8.0 / 10 | Visit Now |
TradeThunder | No | 200 | 70-80%/0% | 1 / 10 | Visit Now |
WikiOption | No | 250 | 75-85% /0-15% | 1 / 10 | Visit Now |
365BinaryOption | No | 200 | 75-85% /0-15% | 1 / 10 | Visit Now |
BinaryInternational | No | 200 | 70-85% /0-10% | 7.4 / 10 | Visit Now |
ImperialOptions | No | 250 | 60-80% /0% | N/A / 10 | Visit Now |
IG | Yes | 200 | Varies | 8.5 / 10 | Visit Now |
FinPari | No | 250 | 70-85% / 0-15% | 1 / 10 | Visit Now |
EmpireOption | Yes | 100 | 70-82%/0-5% | 7.8 / 10 | Visit Now |
BinaryBook | No | 250 | 75-85% / 0% | 1 / 10 | Visit Now |
Nadex | Yes | 250 | Varies | 9.3 / 10 | Visit Now |
Oboxee | Yes | 10 | 70-85% / 0-15% | 1 / 10 | Visit Now |
InteractiveOption | No | 250 | 75-85% / 0-15% | 1 / 10 | Visit Now |
BinaryBrokerZ | No | 250 | 75-85% / 0% | 1 / 10 | Visit Now |
WMOption | No | 250 | 70-85%/ 10% | 1 / 10 | Visit Now |
365Trading | Yes | 100 | 68-85% / 0% | 1 / 10 | Visit Now |
KeyOption | No | 300 | 82% / 0% | N/A / 10 | Visit Now |
HYOptions | Yes | 100 | 80% / 0% | 1 / 10 | Visit Now |
PWRTrade | No | 250 | 75-85%/ 0% | 7.4 / 10 | Visit Now |
BMBOption | No | 250 | 80% / 0% | 7.2 / 10 | Visit Now |
PorterFinance | No | 250 | 70-85% | 6.5 / 10 | Visit Now |
Dukascopy | Yes | 100* | 70-90% | 8.5 / 10 | Visit Now |
CWOption | No | 25 | 70-85% | N/A / 10 | Visit Now |
TRBinaryOptions | No | N/A | N/A | N/A / 10 | Visit Now |
OlympTrade | Yes | 10 | 75-92% / 0% | 8.5 / 10 | Visit Now |
BinaryUno | No | 250 | 75-80% / 0-10% | 5.7 / 10 | Visit Now |
TradeSolid | No | 100 | 75-85% / 0% | 1 / 10 | Visit Now |
Finmax | Yes | 250 | 70-85%/ 0-15% | 9.0 / 10 | Visit Now |
BuzzTrade | Yes | 250 | 75-85% / 0-15% | 1 / 10 | Visit Now |
OxMarkets | Yes | 250 | 70-85%/ 0-15% | 1 / 10 | Visit Now |
UboCapital | No | 200 | 75-85%/ 0-15% | 6.4 / 10 | Visit Now |
BillionOptions | No | 250 | 75-85%/ 0-15% | 1 / 10 | Visit Now |
OptionStars | Yes | 250 | 60-85%/ 0-20% | 7.4 / 10 | Visit Now |
PrestigeOption | Yes | 500 | 75-85%/ 0-10% | N/A / 10 | Visit Now |
OptionBanque | No | 200 | 75-85% / 0-15% | 7.0 / 10 | Visit Now |
Citrades | No | 250 | 70-85% /0-15% | N/A / 10 | Visit Now |
QuickOption | Yes | 250 | 75-90% / 0% | 7.1 / 10 | Visit Now |
AskOption | No | 250 | 60-81% /0-5% | 7.3 / 10 | Visit Now |
SternOptions | No | 250 | 75-85% / 0% | 1 / 10 | Visit Now |
TradePlus | No | N/A | N/A | N/A / 10 | Visit Now |
Binomo | No | 10 | 70-87% / 0-10% | 8.0 / 10 | Visit Now |
PlusOption | No | 250 | 75-81% /0% | 6.3 / 10 | Visit Now |
HighLow | Yes | 50 | 75-85% /0% | 8.6 / 10 | Visit Now |
Bullbinary | Yes | 50 | 75-85% /0-15% | 1 / 10 | Visit Now |
TorOption | No | 350 | 75-85% /0-15% | 1 / 10 | Visit Now |
PrimeCFDs | Yes | 250 | N/A | 1 / 10 | Visit Now |
eXbino | No | 10 | 75-85% /0-15% | 1 / 10 | Visit Now |
Binatex | No | 50 | 75-85% / 0-15% | 7.9 / 10 | Visit Now |
Finrally | No | 250 | 75-85% /0-15% | 1 / 10 | Visit Now |
ExpertOption | Yes | 50 | 89-95% / 0% | 8.8 / 10 | Visit Now |
72Option | No | 250 | 75-85% / 0-10% | 6.5 / 10 | Visit Now |
BinaryCent | No | 250 | 70-100%/ 0% | 6.7 / 10 | Visit Now |
BinaryOnline | No | 250 | 70-85% /0% | 1 / 10 | Visit Now |
GreenFieldsCapital | No | N/A | N/A | N/A / 10 | Visit Now |
PrestigeFinancialMarkets | No | N/A | N/A | N/A / 10 | Visit Now |
Grand Capital | Yes | 100 | 75-85%/ 0-15% | 7.8 / 10 | Visit Now |
Pocket Option | Yes | 50 | N/A | N/A / 10 | Visit Now |
Option888 | No | 250 | 75-85% / 0-15% | 6.9 / 10 | Visit Now |
uTrader | No | 300 | 75-85% /0-10% | 5.3 / 10 | Visit Now |
RaceOption | No | 250 | 50-70% /0% | 6.3 / 10 | Visit Now |
OptionField | No | 100 | 70-93%/0% | 7.3 / 10 | Visit Now |
Binary24 | No | 10 | 75-85% /0-10% | 7.1 / 10 | Visit Now |
CloseOption | No | 5 | 50-95% /0% | 6.8 / 10 | Visit Now |
BinaryMate | No | 250 | 75-90% / 0-15% | 4.8 / 10 | Visit Now |
Binarium | No | 10 | 70-90% /0% | 7.5 / 10 | Visit Now |
Q8Trade | Yes | 250 | N/A | 6.2 / 10 | Visit Now |
CryptoBO | No | 250 | 70-85% | 4.9 / 10 | Visit Now |
Finarix | No | 250 | N/A | 5.7 / 10 | Visit Now |
NSBroker | Yes | 250 | N/A | 9.4 / 10 | Visit Now |
Binary Options Brokers List 2020
Search Brokers
The word “broker” comes up in about any binary options conversation and that’s because you cannot trade binaries without using one. If you are new to all of this, then you’re probably wondering what brokers are; so here’s the quick rundown: they are the intermediary between the trader and the financial market, so when you want to open a trade, you will have to go through the broker. You will need a brokerage account and then if you want to trade, you will have to fund that account. Here’s when potential problems may arise.
There are literally hundreds of brokers out there, so finding one will not be a problem… Choosing the right one may prove to be difficult because all brokers have different trading conditions.
Learn about the Brokers
Your first concern should be the safety of your money. Is this broker regulated? Are they trustworthy? What do other clients say about them? There have been a lot of scams in the early days of Binary Options and although now things are a lot safer, you will still encounter brokers that try to scam you in various ways. That being said, when choosing your next Binary Options broker, this is one of the first questions you have to ask yourself: is this brokerage regulated by a major financial watchdog like CySEC (Cyprus), ASIC (Australia), FCA (United Kingdom), CFTC (United States), or any other local regulator? Only a few of the unregulated brokers are trustworthy.
Your second concern should be about trading conditions. How much is the minimum deposit? How much is the minimum trade? What assets are they offering? What’s the average return? Will I get a refund in case of a losing trade? If you plan on investing low, you will have to choose a broker with a low investment per trade. If the broker allows you to trade lower amounts per trade, that means that you can stay in the game longer and a losing trade will not be such a big deal.
And finally, the BOTS score. We take everything we just talked about into consideration and translate it into a number anywhere between 0-10. These numbers are also based on client’s opinion, so it’s not only us you can trust but also traders like yourself. For more information regarding each and every broker, click on the brokers’ name.
Choose Your Broker
Trust is a major issue when it comes to these companies because, as I mentioned above, you will have to fund an account with them, so your money will be in their possession. If the brokerage is legit, then you have nothing to worry about, because you can withdraw at any time or use that money for trading and make a profit.
The matters above and much more (like Bonuses, Fees, Commissions, Deposits, and Withdrawals, etc.) are extensively covered in our Broker Reviews. We are doing everything we can to keep our reviews comprehensive and up to date, so don’t let our work go to waste. Use it!
-
Binarium
The Best Binary Options Broker 2020!
Perfect For Beginners!
Free Demo Account!
Free Trading Education! -